型号Type | CRKH5 | ||||||
原边额定输入电流 Rated input IPN | 800 | 1000 | 1200 | 1500 | 2500 | 3000 | A |
原边电流测量范围Measure range IP | 0~±1200 | 0~±1500 | 0~±2000 | 0~±3000 | 0~±3500 | 0~±4000 | A |
副边额定输出电压Rated output VS | 4or5±1% | V | |||||
电源电压Supply Voltage VCC | DC ±12V- ±15V (±5%) | V | |||||
电流消耗Current consumption IC | VCC=±15V 25 | mA | |||||
绝缘电压Galvanic isolation Vd | 2.5KV /50Hz/1min | ||||||
线性度Linearity εL | <1 | %FS | |||||
精度Accuracy X | TA =25℃ ±1 | % | |||||
零点失调电压Offset Voltage V0 | TA =25℃ ±25 | mV | |||||
磁滞失调电压Hysteresis offset Voltage VOM | ≤±20 | mV | |||||
零点失调电压温漂Offset Voltage drift VOT | IP=0 TA =-25~+85℃ <±1 | mV /℃ | |||||
响应时间Response time Tr | <3 | μs | |||||
工作环境温度Operating temperature TA | -25~+85 | ℃ | |||||
贮存环境温度Storage temperature TS | -40~+100 | ℃ | |||||
频带宽度Frequency bandwidth(-3dB) | DC-20 | KHz | |||||
负载电阻Load resistance RL | ≥10k | Ω |
Copyright © 2019 npv加速官网下载 粤ICP备15034865号