型号Type | CRB1 | ||||
原边额定输入电流 Rated input IPN | 50 | 100 | 200 | 300 | A |
原边电流测量范围Measure range IP | 0~±75 | 0~±150 | 0~±300 | 0~±350 | A |
副边额定输出电流Rated output IS | 50 | 100 | 100 | 150 | mA |
匝数比Turn ratio Kn | 1:1000 | 1:1000 | 1:2000 | 1:2000 | |
测量电阻范围Measure resister range Rm | 0-200 | 0-200 | 0-80 | 0-80 | Ω |
电源电压Supply Voltage VCC | DC ±12V-15V (±5%) | V | |||
电流消耗Current consumption IC | VCC=±15V 10+ IS | mA | |||
绝缘电压Galvanic isolation Vd | 2.5KV /50Hz/1min | ||||
线性度Linearity εL | <0.1 | %FS | |||
精度Accuracy X | TA =25℃ ±0.7 | % | |||
零点失调电流Offset Current I0 | TA =25℃ ±0.2 | mA | |||
磁滞失调电流Hysteresis offset Current IOM | <±0.3 | mA | |||
零点失调电流温漂Offset Current drift IOT | IP=0 TA =-25~+85℃ <±0.5 | mA | |||
响应时间Response time Tr | <1 | μs | |||
工作环境温度Operating temperature TA | -25~+85 | ℃ | |||
贮存环境温度Storage temperature TS | -40~+100 | ℃ | |||
频带宽度Frequency bandwidth(-3dB) | DC-100 | KHZ |
Copyright © 2019 npv加速官网下载 粤ICP备15034865号